Leo Augsburger is a professional padel player from Argentina, currently ranked No. 6 in the men's Premier Padel / FIP ranking. Leo plays on the left side, partnering Juan Lebron in the most recent matches.
In the matches listed below, Leo has won 8 and lost 3.
Recent matches
| Date | Tournament | Round | Opponents | Result |
|---|---|---|---|---|
| 16 Oct | Milano P1 2026 | Quarter | vs TBD | Next |
| 15 Oct | Milano P1 2026 | Round of 16 | vs Alonso / Goñi | W 6-4 6-2 |
| 14 Oct | Milano P1 2026 | Round of 32 | vs Quilez / Mouriño | W 7-6(5) 6-1 |
| 10 Oct | Germany P2 2026 | Semifinals | vs Tapia / Coello | L 2-6 3-6 |
| 9 Oct | Germany P2 2026 | Quarter | vs Arce / Tello | W 6-3 6-3 |
| 8 Oct | Germany P2 2026 | Round of 16 | vs Jofre / Esbri | W 3-6 6-3 6-3 |
| 2 Oct | Rotterdam P2 2026 | Quarter | vs Yanguas / Nieto | L 6(0)-7 3-6 |
| 1 Oct | Rotterdam P2 2026 | Round of 16 | vs Arce / Tello | W 6-1 7-6(7) |
| 12 Sep | Paris Major 2026 | Semifinals | vs Tapia / Coello | L 5-7 3-6 |
| 11 Sep | Paris Major 2026 | Quarter | vs Gonzalez / Campagnolo | W 6-3 7-6(4) |
| 10 Sep | Paris Major 2026 | Round of 16 | vs Barahona / Sanchez | W 4-6 7-6(6) 6-4 |
| 9 Sep | Paris Major 2026 | Round of 32 | vs Geens / Guichard | W 6-0 6-2 |
See the full padel rankings and the calendar.