Augsburger / Lebron and Galan / Chingotto have met 7 times on the Premier Padel tour in 2026. Galan / Chingotto lead 4–3. Their latest meeting was at the Milano P1 2026 (Semi-final), won by Augsburger / Lebron.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Augsburger / Lebron first) |
|---|---|---|---|---|
| 17 Oct | Milano P1 2026 | Semi-final | Augsburger / Lebron | 0-6 6-2 6-2 |
| 8 Aug | London P1 2026 | Semi-final | Galan / Chingotto | 6(3)-7 3-6 |
| 18 Jul | Málaga P1 2026 | Semi-final | Augsburger / Lebron | 2-6 6-3 7-6(7) |
| 13 Jun | Valencia P1 2026 | Semi-final | Galan / Chingotto | 6-4 3-6 4-6 |
| 6 Jun | Italy Major 2026 | Semi-final | Galan / Chingotto | 6(5)-7 3-6 |
| 16 May | Buenos Aires P1 2026 | Semi-final | Galan / Chingotto | 0-6 3-6 |
| 25 Apr | Brussels P2 2026 | Semi-final | Augsburger / Lebron | 6-4 6-4 |
See the padel rankings, the calendar and our padel news.