The current Bullpadel padel range compared, from control rackets to power models. We ranked 15 current models from the 1,700+ rackets in our catalogue on their specifications (shape, balance, core, faces, weight), favouring recent models; ratings shown are Padelful's. We list Bullpadel's recent models only; older generations often sell for less if you find them.
Not sure what you need? Read how to choose a padel racket or try the find-my-racket quiz.
Our top 3
Bullpadel Indiga Woman 2026
Bullpadel Indiga CTR 2026
Bullpadel Flow Light 2025
Top 15 compared
| # | Racket | Power | Control | Sweet spot | Best price |
|---|---|---|---|---|---|
| 1 | Bullpadel Indiga Woman 2026 Bullpadel · Round · 350–360 g | 4.8 | 7.5 | 6.8 | From €76 at Esprit Padel Shop |
| 2 | Bullpadel Indiga CTR 2026 Bullpadel · Round · 360–370 g | 6.1 | 7.3 | 6.9 | From €72 at Padel Reference |
| 3 | Bullpadel Flow Light 2025 Bullpadel · Round · 350–360 g | 5.1 | 7.4 | 7.6 | |
| 4 | Bullpadel Indiga Woman 2025 Bullpadel · Round · 350–360 g | 5.0 | 7.6 | 7.2 | From €89 at Padel Market |
| 5 | Bullpadel BP10 EVO 2025 Bullpadel · Round · 360–370 g | 6.5 | 7.3 | 7.8 | |
| 6 | Bullpadel Indiga CTR 2025 Bullpadel · Round · 360–370 g | 6.0 | 7.5 | 7.1 | |
| 7 | Bullpadel Ionic Control 2026 Bullpadel · Round · 365–375 g | 6.5 | 7.8 | 8.7 | From €110 at Padel Nuestro |
| 8 | Bullpadel Impulse Woman 2026 Bullpadel · Round · 340–360 g | 6.0 | 8.2 | 9.2 | |
| 9 | Bullpadel Flow Light 2024 Bullpadel · Round · 350–360 g | 5.2 | 7.6 | 7.6 | |
| 10 | Bullpadel Indiga Woman 2024 Bullpadel · Round · 350–360 g | 5.1 | 7.4 | 6.9 | |
| 11 | Bullpadel Nitro Control 2027 Bullpadel · Round · 360–370 g | 6.0 | 8.5 | 8.5 | From €85 at Padel Market |
| 12 | Bullpadel Nitro Woman 2027 Bullpadel · Round · 360–370 g | 6.0 | 8.5 | 9.5 | From €85 at Padel Market |
| 13 | Bullpadel BP10 EVO 2024 Bullpadel · Round · 360–370 g | 6.7 | 7.3 | 8.0 | |
| 14 | Bullpadel Indiga Control 2024 Bullpadel · Round · 360–370 g | 6.2 | 7.5 | 6.8 | |
| 15 | Bullpadel Ionic Control 2025 Bullpadel · Round · 365–375 g | 6.6 | 8.0 | 8.5 | From €87 at Padel-Point |
Prices are the lowest in-stock offers found in partner and major padel shops on 2026-11-04; they change often — check the shop before buying. Some links are affiliate links.
Where the ratings come from
The Power, Control, Rebound, Manoeuvrability and Sweet spot ratings (out of 10) are by Padelful, shown with their permission. Our lists and “who is it for” notes are based on each racket's published specifications — shape, balance, core hardness, face material and weight. Specifications come from the Padel Rackets catalogue and manufacturers; always check the retailer's product page before buying.
Frequently asked questions
What is the best padel racket overall?
Based on our specification-based indicators, the Bullpadel Indiga Woman 2026 comes out on top, followed by the Bullpadel Indiga CTR 2026 and the Bullpadel Flow Light 2025. The right choice still depends on your level, style and budget — try two or three before buying if you can.
How are these rackets ranked?
By TiebreakNews power, control, comfort and ease-of-use indicators computed from shape, balance, feel, face material and weight, with a small bonus for the latest models. Prices and availability change: check the retailer before buying.
More lists: Beginners · Control · Power · All-Round · Tennis Elbow & Comfort · Lightweight · Women · Intermediate Players · Advanced Players · Round · Teardrop · Diamond · Budget under €100 · Carbon-Face · Fibreglass