Sanchez / Ustero and Josemaria / Gonzalez have met 9 times on the Premier Padel tour in 2026, including 3 finals. Sanchez / Ustero lead 4–2. Their latest meeting was at the Kuwait Major 2026 (Semi-final), won by Sanchez / Ustero.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Sanchez / Ustero first) |
|---|---|---|---|---|
| 30 Oct | Kuwait Major 2026 | Semi-final | Sanchez / Ustero | 4-6 7-6(5) 7-6(4) |
| 18 Oct | Milano P1 2026 | Final | Sanchez / Ustero | 7-6(3) 6-3 |
| 4 Oct | Rotterdam P2 2026 | Final | Sanchez / Ustero | 6-4 6-4 |
| 28 Jun | Valladolid P2 2026 | Final | Josemaria / Gonzalez | 4-6 2-6 |
| 6 Jun | Italy Major 2026 | Semi-final | Sanchez / Ustero | 5-7 7-6(8) 7-6(6) |
| 16 May | Buenos Aires P1 2026 | Semi-final | Josemaria / Gonzalez | 6-2 5-7 4-6 |
| 17 Apr | Newgiza P2 2026 | Semi-final | — | |
| 28 Mar | Miami P1 2026 | Semi-final | — | |
| 7 Mar | Gijón P2 2026 | Semi-final | — |
See the padel rankings, the calendar and our padel news.