Fernandez / Araujo and Ortega / Calvo have met 5 times on the Premier Padel tour in 2026. Level at 1–1. Their latest meeting was at the Málaga P1 2026 (Quarter-final), won by Ortega / Calvo.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Fernandez / Araujo first) |
|---|---|---|---|---|
| 17 Jul | Málaga P1 2026 | Quarter-final | Ortega / Calvo | 6-3 4-6 6(2)-7 |
| 13 Jun | Valencia P1 2026 | Semi-final | Fernandez / Araujo | 6-3 6-2 |
| 16 Apr | Newgiza P2 2026 | Quarter-final | — | |
| 27 Mar | Miami P1 2026 | Quarter-final | — | |
| 20 Mar | Cancún P2 2026 | Quarter-final | — |
See the padel rankings, the calendar and our padel news.