Libaak / Alfonso and Coello / Tapia have met 5 times on the Premier Padel tour in 2026. Coello / Tapia lead 5–0. Their latest meeting was at the Kuwait Major 2026 (Semi-final), won by Coello / Tapia.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Libaak / Alfonso first) |
|---|---|---|---|---|
| 30 Oct | Kuwait Major 2026 | Semi-final | Coello / Tapia | 2-6 2-6 |
| 9 Oct | Germany P2 2026 | Quarter-final | Coello / Tapia | 2-6 5-7 |
| 2 Oct | Rotterdam P2 2026 | Quarter-final | Coello / Tapia | 6-4 3-6 3-6 |
| 9 Sep | Paris Major 2026 | Round of 32 | Coello / Tapia | 2-6 5-7 |
| 29 Jul | Pretoria P1 2026 | Round of 32 | Coello / Tapia | 4-6 4-6 |
See the padel rankings, the calendar and our padel news.