Tapia / Coello and Augsburger / Lebron have met 9 times on the Premier Padel tour in 2026, including 3 finals. Tapia / Coello lead 6–1. Their latest meeting was at the Germany P2 2026 (Semi-final), won by Tapia / Coello.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Tapia / Coello first) |
|---|---|---|---|---|
| 10 Oct | Germany P2 2026 | Semi-final | Tapia / Coello | 6-2 6-3 |
| 12 Sep | Paris Major 2026 | Semi-final | Tapia / Coello | 7-5 6-3 |
| 19 Jul | Málaga P1 2026 | Final | Tapia / Coello | 6-2 6-2 |
| 27 Jun | Valladolid P2 2026 | Semi-final | Tapia / Coello | 6-4 6-4 |
| 9 May | Asunción P2 2026 | Semi-final | Tapia / Coello | 6-2 6-1 |
| 26 Apr | Brussels P2 2026 | Final | Augsburger / Lebron | 6-2 3-6 3-6 |
| 28 Mar | Miami P1 2026 | Semi-final | — | |
| 22 Mar | Cancún P2 2026 | Final | Tapia / Coello | |
| 13 Feb | Riyadh Season P1 2026 | Semi-final | — |
See the padel rankings, the calendar and our padel news.