Victoria Iglesias Segador is a professional padel player from Spain, currently ranked No. 20 in the women's Premier Padel / FIP ranking. Victoria plays on the left side, partnering Lorena Rufo Ortiz in the most recent matches.
In the matches listed below, Victoria has won 9 and lost 5.
Recent matches
| Date | Tournament | Round | Opponents | Result |
|---|---|---|---|---|
| 15 Oct | Milano P1 2026 | Round of 16 | vs Josemaria / Gonzalez | L 7-6(5) 3-6 2-6 |
| 14 Oct | Milano P1 2026 | Round of 32 | vs Sainz / Manquillo | W 6-1 3-6 6-4 |
| 8 Oct | Germany P2 2026 | Round of 16 | vs Ortega / Araujo | L 4-6 4-6 |
| 7 Oct | Germany P2 2026 | Round of 32 | vs Marchetti / Arruabarrena | W 6-2 6-4 |
| 1 Oct | Rotterdam P2 2026 | Round of 16 | vs Jensen / Escacena | L 4-6 5-7 |
| 30 Sep | Rotterdam P2 2026 | Round of 32 | vs Canovas / Rodriguez | W 7-5 0-6 7-6(4) |
| 10 Sep | Paris Major 2026 | Round of 16 | vs Sanchez / Ustero | L 1-6 2-6 |
| 9 Sep | Paris Major 2026 | Round of 32 | vs Rodriguez / Canovas | W 6(5)-7 6-1 6-3 |
| 3 Sep | Madrid P1 2026 | Round of 16 | vs Salazar / Osoro | L 6(4)-7 7-6(3) 2-6 |
| 2 Sep | Madrid P1 2026 | Round of 32 | vs Sainz / Saiz | W 6-3 5-7 6-2 |
| 30 Aug | Madrid P1 2026 | Finals | vs Salazar / Osoro | W 4-6 6-1 6-3 |
| 29 Aug | Madrid P1 2026 | Semifinals | vs Talavan / Castello | W 5-7 6-4 6-0 |
| 28 Aug | Quarter | vs Collombon / Sharifova | W 7-5 6-4 | |
| 27 Aug | Round of 16 | vs Livioni / Minelli | W 6-2 6-0 |
Quick answers
What is Victoria Iglesias Segador's padel world ranking?
Victoria Iglesias Segador is No. 20 in the women's Premier Padel / FIP ranking with 2,650 points (updated 19 Oct 2026, 04:45).
Who is Victoria Iglesias Segador's padel partner?
Victoria Iglesias Segador currently plays with Lorena Rufo Ortiz, based on the latest professional matches.
Which side does Victoria Iglesias Segador play on?
Victoria Iglesias Segador plays on the left side.
How many titles has Victoria Iglesias Segador won in 2026?
Victoria Iglesias Segador has won 0 titles in 2026. Season record: 13 wins and 15 losses.
See the full padel rankings and the calendar.