Jensen / Icardo and Triay / Brea have met 8 times on the Premier Padel tour in 2026, including 1 final. Triay / Brea lead 3–2. Their latest meeting was at the Dubai P1 2026 (Quarter-final), won by Jensen / Icardo.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Jensen / Icardo first) |
|---|---|---|---|---|
| 13 Nov | Dubai P1 2026 | Quarter-final | Jensen / Icardo | 6-3 3-6 6-1 |
| 31 Jul | Pretoria P1 2026 | Quarter-final | Triay / Brea | 6(5)-7 4-6 |
| 17 Jul | Málaga P1 2026 | Quarter-final | Triay / Brea | 2-6 4-6 |
| 5 Jul | Bordeaux P2 2026 | Final | Jensen / Icardo | 3-6 6-1 6-1 |
| 5 Jun | Italy Major 2026 | Quarter-final | Triay / Brea | 6-3 4-6 3-6 |
| 25 Apr | Brussels P2 2026 | Semi-final | — | |
| 27 Mar | Miami P1 2026 | Quarter-final | — | |
| 7 Mar | Gijón P2 2026 | Semi-final | — |
See the padel rankings, the calendar and our padel news.