Gonzalez / Josemaria and Triay / Brea have met 8 times on the Premier Padel tour in 2026, including 8 finals. Gonzalez / Josemaria lead 5–3. Their latest meeting was at the Madrid P1 2026 (Final), won by Triay / Brea.
All meetings in 2026
| Date | Tournament | Round | Winner | Score (Gonzalez / Josemaria first) |
|---|---|---|---|---|
| 6 Sep | Madrid P1 2026 | Final | Triay / Brea | 7-6(5) 3-6 3-6 |
| 19 Jul | Málaga P1 2026 | Final | Triay / Brea | 5-7 6-3 6(3)-7 |
| 17 May | Buenos Aires P1 2026 | Final | Gonzalez / Josemaria | |
| 10 May | Asunción P2 2026 | Final | Gonzalez / Josemaria | |
| 26 Apr | Brussels P2 2026 | Final | Gonzalez / Josemaria | |
| 18 Apr | Newgiza P2 2026 | Final | Gonzalez / Josemaria | |
| 29 Mar | Miami P1 2026 | Final | Gonzalez / Josemaria | |
| 22 Mar | Cancún P2 2026 | Final | Triay / Brea |
See the padel rankings, the calendar and our padel news.